<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>All Makes Automotive Services &#124; Auto Repair in Rio Rancho, NM</title>
	<link>http://allmakesautorr.com</link>
	<description>All Makes Automotive Services is the place to go for Auto Repair &#38; Service in and around Rio Rancho, NM</description>
	<lastBuildDate>Thu, 28 Oct 2010 01:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Are you an aggressive driver?</title>
		<description><![CDATA[Name Symptoms Remedy 1 Obsessing about slow traffic &#8220;At this rate we’ll never get there&#8221; , &#8220;I feel like I’m going backwards&#8221; , &#8220;Now I’m stuck behind this slow driver&#8221; etc. Leave earlier; Give up getting there on time; Distract yourself with radio or music; Admire the scenery; Practice yoga breathing 2 Feeling combative with [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/are-you-an-aggressive-driver</link>
			</item>
	<item>
		<title>Driving Etiquette</title>
		<description><![CDATA[Here are some simple Rules of the Road to remember the next time you go out: When driving, pay attention to the task at hand Do not stay in the left lane if you are going slower than the traffic to your right If you are not passing another car, remain in the right lane(s) [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/driving-etiquette</link>
			</item>
	<item>
		<title>Driving Tips for New Drivers</title>
		<description><![CDATA[21 Smart Driving Tips for New Drivers: You&#8217;re biggest risk of having a bad accident is within the first two years of you passing your driving test. Follow these hints and you can reduce this risk. After passing your test it will be strange to find an empty front passenger seat. The first time you [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/driving-tips-for-new-drivers</link>
			</item>
	<item>
		<title>Coupons</title>
		<description><![CDATA[]]></description>
		<link>http://allmakesautorr.com/coupons/coupons-2</link>
			</item>
	<item>
		<title>Brakes</title>
		<description><![CDATA[The modern automotive brake system has been refined for over 100 years and has become extremely dependable and efficient. The typical brake system consists of disk brakes in front and either disk or drum brakes in the rear connected by a system of tubes and hoses that link the brake at each wheel to the [...]]]></description>
		<link>http://allmakesautorr.com/how-cars-work/brakes</link>
			</item>
	<item>
		<title>Hydroplaning</title>
		<description><![CDATA[Hydroplaning is perhaps one of the most terrifying things that can take place to any driver short of being engaged in a major collision. There you are, cruising along at fifty or sixty miles per hour in the rain, and all of a sudden your car is out of control. Several drivers don&#8217;t have a [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/hydroplaning</link>
			</item>
	<item>
		<title>Partner Links</title>
		<description><![CDATA[]]></description>
		<link>http://allmakesautorr.com/partner-links/partner-links</link>
			</item>
	<item>
		<title>Dashboard Gauges</title>
		<description><![CDATA[The minimum number of gauges on a passenger car dashboard is the speedometer and the fuel gauge. The most common additional gauge is the temperature gauge followed by the tachometer, voltmeter and oil pressure gauge. If your car does not have a temperature gauge, oil pressure gauge or charging system gauge, then you will have [...]]]></description>
		<link>http://allmakesautorr.com/how-cars-work/dashboard-gauges</link>
			</item>
	<item>
		<title>Maintenance Intervals</title>
		<description><![CDATA[Vehicle System or Component Check Monthly Check Every 3,000 Miles Service Notes Automatic Transmission Fluid Yes Check level with engine running and transmission in park. If low, add type of ATF specified in owners&#8217; manual and/or on dipstick. For best results change every two years or 24,000 miles Battery and Cables Yes Battery should be [...]]]></description>
		<link>http://allmakesautorr.com/maintenance-tips/maintenance-intervals</link>
			</item>
	<item>
		<title>Helpful Tips</title>
		<description><![CDATA[Today&#8217;s cars, light trucks, and sport-utility vehicles are high-tech marvels with digital dashboards, oxygen sensors, electronic computers, unibody construction, and more. They run better, longer, and more efficiently than models of years past. But when it comes to repairs, some things stay the same. The following tips should help you along the way: Do your [...]]]></description>
		<link>http://allmakesautorr.com/know-before-you-go/helpful-tips</link>
			</item>
	<item>
		<title>Ten Ways to Save on Gas</title>
		<description><![CDATA[1) Keep starts and stops smooth. Nailing the pedal to the floor in “jackrabbit starts” wastes gas. Abrupt stops also waste fuel—and cause extra wear and tear. 2) Perform routine car care. Dirty air filters and oil filters, worn spark plugs, neglected oil changes and problems with the emission-control system can reduce fuel economy. Change [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/ten-ways-to-save-on-gas</link>
			</item>
	<item>
		<title>Driving Tips for Mom’s-to-Be</title>
		<description><![CDATA[With all of the excitement surrounding moms-to-be, transportation is the least of the worries, however driving while pregnant can be a very uncomfortable situation. Here are tips to new and expectant mothers for safe and comfortable car rides. Many pregnant women may find driving to be less than comfortable, worrying if their belly is too [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/driving-tips-for-mom%e2%80%99s-to-be</link>
			</item>
	<item>
		<title>Safe Winter Driving</title>
		<description><![CDATA[Here are a few driving tips to prepare drivers for the winter weather conditions on the road ahead. As winter sets in, the roads can become a treacherous place for a vehicle. Heavy rain, snow, sleet, and ice can create a whole new world on the road than what most are used to driving on. [...]]]></description>
		<link>http://allmakesautorr.com/driving-tips/safe-winter-driving</link>
			</item>
	<item>
		<title>Ignition System</title>
		<description><![CDATA[The purpose of the ignition system is to create a spark that will ignite the fuel-air mixture in the cylinder of an engine.  It must do this at exactly the right instant and do it at the rate of up to several thousand times per minute for each cylinder in the engine.  If the timing [...]]]></description>
		<link>http://allmakesautorr.com/how-cars-work/ignition-system</link>
			</item>
	<item>
		<title>Charging System</title>
		<description><![CDATA[What is a Charging System? The modern charging system hasn&#8217;t changed much in over 40 years.  It consists of the alternator, regulator (which is usually mounted inside the alternator) and the interconnecting wiring. The purpose of the charging system is to maintain the charge in the vehicle&#8217;s battery, and to provide the main source of [...]]]></description>
		<link>http://allmakesautorr.com/how-cars-work/charging-system</link>
			</item>
	<item>
		<title>Cooling System</title>
		<description><![CDATA[What is a Cooling System? A typical 4 cylinder vehicle cruising along the highway at around 50 miles per hour,  will produce 4000 controlled explosions per minute inside the engine as the spark plugs ignite the fuel in each cylinder to propel the vehicle down the road.  Obviously, these explosions produce an enormous amount of [...]]]></description>
		<link>http://allmakesautorr.com/how-cars-work/cooling-system</link>
			</item>
	<item>
		<title>Engines</title>
		<description><![CDATA[Internal combustion gasoline engines run on a mixture of gasoline and air.  The ideal mixture is 14.7 parts of  air to one part of gasoline (by weight.)  Since gas weighs much more than air, we are talking about a whole lot of air and a tiny bit of gas.   One part of gas that is [...]]]></description>
		<link>http://allmakesautorr.com/how-cars-work/engines</link>
			</item>
	<item>
		<title>Filters</title>
		<description><![CDATA[There are a number of replaceable filters in a car. They are listed in your owners manual along with recommended replacement intervals. If you live in a dusty area or in a big city, then you should replace them more frequently. The following filters are common to most cars: * Air filter: used to filter [...]]]></description>
		<link>http://allmakesautorr.com/maintenance-tips/filters</link>
			</item>
	<item>
		<title>Timing Belts</title>
		<description><![CDATA[Certain engines with overhead camshafts have timing belts that have a limited life span. Car makers use these belts instead of more durable chains because chains are noisier and cost more to manufacture.  Your vehicle owner&#8217;s manual will recommend at what mileage the timing belt must be replaced.  These intervals range from every 60,000 miles [...]]]></description>
		<link>http://allmakesautorr.com/maintenance-tips/timing-belts</link>
			</item>
	<item>
		<title>Winterizing</title>
		<description><![CDATA[Corrosion inside the cooling system can cause failure of various components such as the water pump, thermostat, radiator cap and heater control valve. The best way to prevent corrosion is to flush the cooling system periodically and replace the antifreeze. If the car has more than 60,000 miles, you should also consider replacing the thermostat [...]]]></description>
		<link>http://allmakesautorr.com/maintenance-tips/winterizing</link>
			</item>
</channel>
</rss>

